Views: 4 Author: Site Editor Publish Time: 2019-04-12 Origin: Site
The 2018/19 U.S. cotton supply and demand forecasts show lower consumption and higher ending stocks relative to last month. At 3.1 million bales, U.S. cotton consumption is now forecast to reach its lowest level since the 1890s. Ending stocks are now forecast at 4.4 million bales, a 100,000-bale increase from both the previous 2018/19 estimate and from the current estimate for 2017/18. The season-average farm price is unchanged with a mid-point of 70 cents per pound.
Lower world consumption this month results in higher projected 2018/19 ending stocks, with little net change in the other components of the global balance sheet. World mill use is forecast about 400,000 bales lower this month. A 300,000-bale decline in Turkey—and smaller declines in the United States and Vietnam—more than offset smaller increases elsewhere. Lower imports for India, Turkey, and Vietnam are largely offset by an upward revision for China. Lower exports for India and Burkina Faso are largely offset by Australia and Turkey. Higher production for China is largely offset by a decline for Burkina Faso.
World ending stocks in 2018/19 are forecast about 360,000 bales higher this month, with an increase in China’s stocks more than offsetting a decline in stocks outside of China.
2018/19 Proj. | Beginning Stocks | Production | Imports | Domestic Use | Exports | Loss /2 | Ending Stocks | |
World | Mar | 81.14 | 118.89 | 42.18 | 123.59 | 42.18 | 0.36 | 76.09 |
Apr | 81.05 | 118.93 | 42.09 | 123.18 | 42.09 | 0.36 | 76.44 | |
United States | Mar | 4.3 | 18.39 | 0.01 | 3.2 | 15 | 0.2 | 4.3 |
Apr | 4.3 | 18.39 | 0.01 | 3.1 | 15 | 0.2 | 4.4 | |
Total Foreign | Mar | 76.84 | 100.5 | 42.17 | 120.39 | 27.18 | 0.16 | 71.79 |
Apr | 76.75 | 100.54 | 42.09 | 120.08 | 27.09 | 0.16 | 72.04 | |
Major Exporters 4/ | Mar | 26.84 | 55.01 | 2.32 | 33.8 | 23.03 | 0.02 | 27.32 |
Apr | 26.84 | 54.79 | 2.07 | 33.85 | 22.83 | 0.02 | 27 | |
Central Asia 5/ | Mar | 2.71 | 5.55 | 3/ | 3.61 | 2.26 | 0 | 2.39 |
Apr | 2.71 | 5.48 | 3/ | 3.66 | 2.26 | 0 | 2.26 | |
Afr. Fr. Zone 6/ | Mar | 1.83 | 5.58 | 3/ | 0.14 | 5.47 | 0 | 1.8 |
Apr | 1.83 | 5.38 | 3/ | 0.14 | 5.32 | 0 | 1.75 | |
S. Hemis 7/ | Mar | 12.83 | 16.26 | 0.24 | 4.57 | 10.42 | 0.01 | 14.33 |
Apr | 12.83 | 16.31 | 0.19 | 4.57 | 10.67 | 0.01 | 14.08 | |
Australia | Mar | 3.04 | 2.5 | 3/ | 0.04 | 3.6 | 0 | 1.9 |
Apr | 3.04 | 2.5 | 3/ | 0.04 | 3.8 | 0 | 1.7 | |
Brazil | Mar | 8.66 | 11.75 | 0.1 | 3.5 | 6 | 0 | 11.01 |
Apr | 8.66 | 11.8 | 0.05 | 3.5 | 6 | 0 | 11.01 | |
India | Mar | 9.23 | 27 | 1.6 | 24.8 | 4.5 | 0 | 8.53 |
Apr | 9.23 | 27 | 1.4 | 24.8 | 4.2 | 0 | 8.63 | |
Major Importers 8/ | Mar | 47.9 | 42.45 | 37.26 | 82.5 | 2.79 | 0.14 | 42.19 |
Apr | 47.81 | 42.74 | 37.4 | 82.05 | 2.91 | 0.14 | 42.85 | |
Mexico | Mar | 0.66 | 1.73 | 0.85 | 1.95 | 0.6 | 0.03 | 0.66 |
Apr | 0.66 | 1.73 | 0.85 | 1.95 | 0.6 | 0.03 | 0.66 | |
China | Mar | 38.02 | 27.5 | 7.5 | 40.5 | 0.15 | 0 | 32.37 |
Apr | 38.02 | 27.75 | 8 | 40.5 | 0.15 | 0 | 33.12 | |
European Union 9/ | Mar | 0.27 | 1.69 | 0.7 | 0.74 | 1.55 | 0.05 | 0.31 |
Apr | 0.25 | 1.72 | 0.69 | 0.74 | 1.58 | 0.05 | 0.3 | |
Turkey | Mar | 1.88 | 3.7 | 3.2 | 6.8 | 0.35 | 0 | 1.63 |
Apr | 1.78 | 3.7 | 3 | 6.5 | 0.45 | 0 | 1.53 | |
Pakistan | Mar | 2.83 | 7.7 | 3 | 10.6 | 0.13 | 0.03 | 2.78 |
Apr | 2.83 | 7.7 | 3 | 10.6 | 0.13 | 0.03 | 2.78 | |
Indonesia | Mar | 0.62 | 3/ | 3.55 | 3.55 | 0.01 | 0 | 0.61 |
Apr | 0.62 | 3/ | 3.5 | 3.5 | 0.01 | 0 | 0.61 | |
Thailand | Mar | 0.18 | 3/ | 1.18 | 1.15 | 0 | 0.03 | 0.18 |
Apr | 0.2 | 3/ | 1.18 | 1.15 | 0 | 0.03 | 0.2 | |
Bangladesh | Mar | 1.86 | 0.14 | 8 | 8 | 0 | 0.01 | 1.98 |
Apr | 1.86 | 0.14 | 8 | 8 | 0 | 0.01 | 1.98 | |
Vietnam | Mar | 1.19 | 3/ | 7.4 | 7.3 | 0 | 0 | 1.29 |
Apr | 1.19 | 3/ | 7.3 | 7.2 | 0 | 0 | 1.29 |
1/ Marketing year beginning August 1. Totals may not add exactly and trade may not balance due to rounding and other factors. 2/ Generally reflects cotton lost or destroyed in the marketing channel; for Australia, Brazil, China, and the United States, reflects the difference between implicit stocks based on supply less total use and indicated ending stocks. 3/ Less than 5,000 bales. 4/ Includes Egypt and Syria in addition to the countries and regions listed. 5/ Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan. 6/ Benin, Burkino Faso, Cameroon, Central African Republic, Chad, Cote d'Ivoire, Mali, Niger, Senegal, and Togo. 7/ Argentina, Australia, Brazil, Lesotho, Paraguay, South Africa, Tanzania, and Zimbabwe. 8/ In addition to the countries and regions listed, includes Hong Kong, Japan, Russia, South Korea, and Taiwan. 9/ Includes intra-EU trade.
unit: Million 480-Pound Bales