Views: 1 Author: Site Editor Publish Time: 2019-06-24 Origin: Site
For the water storage in the major cotton growing areas, by Jun 13, there are 22.68 billion cubic meter (BCM) in 46 reservoirs monitored, an increase of 2.65 BCM year on year and 2.09BCM compared to the prior 10-year average. The current storage in Central and Northern regions is higher than the same period of last season, while that in Southern region is lower. Though the storage improves somewhat this year, the planting progress of cotton is more dependent on the influence of water on soil during the planting period. The storage is mainly used for the irrigation during the growing period.
Statis of current storage till Jun 13, 2019 (unit: BCM) | ||||||||||
regions/state | No. of reservoirs monitored | Live capacity(BCM) | Live storage (BCM) | Storage as percentage of live capacity | % departure from 10 years | |||||
current year | last year | last 10 years avg. | current year | last year | last 10 years avg. | |||||
central region (56.1%) | U.P. | 2 | 6.36 | 0.76 | 0.68 | 0.85 | 12% | 11% | 13% | -11% |
UTTARAKHAND | 2 | 4.81 | 0.80 | 0.21 | 0.59 | 17% | 4% | 12% | 36% | |
M.P. | 6 | 27.32 | 6.99 | 6.51 | 5.04 | 26% | 24% | 18% | 39% | |
CHHATISGARH | 2 | 3.81 | 1.51 | 1.75 | 1.66 | 40% | 46% | 44% | -9% | |
sub-total | 12 | 42.30 | 10.06 | 9.15 | 8.14 | 24% | 22% | 19% | 24% | |
Northern region (17.2%) | H.P. | 2 | 12.39 | 4.98 | 1.17 | 2.82 | 40% | 9% | 23% | 77% |
PUNJAB | 1 | 2.34 | 1.36 | 0.72 | 1.05 | 58% | 31% | 45% | 30% | |
RAJASTHAN | 3 | 3.28 | 0.78 | 1.01 | 0.82 | 24% | 31% | 25% | -5% | |
sub-total | 6 | 18.01 | 7.12 | 2.90 | 4.69 | 40% | 16% | 26% | 52% | |
Southern region (16.8%) | AP&TG | 2 | 15.13 | 0.82 | 0.80 | 1.66 | 5% | 5% | 11% | -51% |
A.P | 1 | 1.99 | 0.09 | 0.34 | 0.50 | 5% | 17% | 25% | -82% | |
TELANGANA | 2 | 2.92 | 0.27 | 0.34 | 0.41 | 9% | 12% | 14% | -34% | |
KARNATAKA | 14 | 23.49 | 3.05 | 4.35 | 3.30 | 13% | 19% | 14% | -8% | |
KERALA | 6 | 3.83 | 0.59 | 1.38 | 0.78 | 15% | 36% | 20% | -24% | |
T.N. | 6 | 4.23 | 0.68 | 0.77 | 1.11 | 16% | 18% | 26% | -39% | |
sub-total | 31 | 51.59 | 5.50 | 7.98 | 7.76 | 11% | 15% | 15% | -29% | |
Major growing area (90.2%) | 49 | 111.90 | 22.68 | 20.03 | 20.59 | 20% | 18% | 18% | 10% |
In general, the decline of Indian cotton output in 2018/19 season gives strong support to its domestic cotton prices, and the rise of imports fulfills the lower cotton output somewhat. The decrease of rainfall drags down the cotton planting progress, which is relatively slower in Gujarat, Maharashtra, Telangana and Madhya Pradesh. From the angle of cotton supply side, Indian cotton prices are expected to keep firm in short run.