Views: 4 Author: Site Editor Publish Time: 2019-09-11 Origin: Site
1. CPL plant turnarounds
Frequent plant turnarounds or accidental shutdown in August 2019 had caused unstable supply of CPL, and prices were mainly waving around this topic. Below table shows CPL plant turnarounds in August 2019.
Company | Product | Capacity (kt/year) | Operation status |
Risun | CPL | 50 | Expanded capacity by 50kt/year since Aug 1 |
Baling Hengyi | CPL | 100 | Started up new production line in early Aug, but ran unstably |
Eversun | CPL | 200 | Shut for one week since Aug 7 |
Yangmei | CPL | 200 | Shut for turnaround during Aug 10-28 |
Haili Shandong | CPL | 200 | Shut accidentally due to typhoon on Aug 12, restarted on Aug 20 but ran at low rate, recovered till Aug 26 |
Luxi Chemical | CPL | 100 | Shut for technical glitch on Aug 15, the other 200kt/year line lowered run rate |
Risun | CPL | 150 | Lowered run rate due to typhoon to 60-70% for 10 days since Aug 15 |
Juhua | CPL | 100 | Shut for 3-4 days turnaround on Aug 16 |
Shijiazhuang Refinery | CPL | 100 | Lowered run rate to 90-95% due to feedstock supply since Aug 2 |
The average run rate of CPL plants had once dropped below 70% for around 5 weeks, causing market supply tight in the market for a certain period of time. And prices in North China appeared firmer as local producers had more frequent operational changes.